BRUSH WELLMAN INC.

0362000009 Z900

related emission points: B002 , B004 , F001 , L001 , P001 , P010 , P016 , P017 , P021 , P026 , P030 , P033 , P037 , P042 , P043 , P044 , P046 , P060 , P062 , P064 , P065 , P066 , P067 , P076 , P082 , P083 , Z132 , Z232

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 39.7 1.67 599.0 137.0 1008.COX 0.20 1897
10200602 39.7 1.67 599.0 137.0 1008.PM 0.02 1897
10200602 39.7 1.67 599.0 137.0 1008.VOC 0.02 1897
10200602 39.7 1.67 599.0 137.0 1008.SO2 0.00 1897
10200602 39.7 1.67 599.0 137.0 1008.PB 0.00 1897
10200602 39.7 1.67 599.0 137.0 1008.OC 0.02 1897
10200602 39.7 1.67 599.0 137.0 1008.PM10 0.01 1897
10200602 39.7 1.67 599.0 137.0 1008.PM2.5 0.00 1897
10200602 39.7 1.67 599.0 137.0 1008.NOX 1.26 1897


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt